Tournament Result

Ranking read from the game and the rewards each player receives

Finished · Event #20

Ancients' Treasure tournament

09/11/2026 16:30 → 10/11/2026 16:30 UTC Published 10/11/2026 16:31 UTC
Ancients' Treasure tournament
Champion
KARADAG UNI
30,253 points
Participants
98
0 receive a reward
Clan Total
433,245
points in the tournament

Rewards

This tournament has no rewards.

Who hands out the rewards

Crash BR

Rewards are delivered in the game. Look for this player if yours has not arrived.

Player Ranking Official result

Position Player Points Share
1 KARADAG UNI 30,253 6.98%
2 Nim 29,205 6.74%
3 KenZilla 24,046 5.55%
4 Kajar 22,188 5.12%
5 N?LGÜN 1 19,461 4.49%
6 Thetatius 17,826 4.11%
7 ELF?DA 17,756 4.10%
8 Mirasius 16,054 3.71%
9 Taugar 15,901 3.67%
10 Gil Galad 15,865 3.66%
11 Purefly 15,273 3.53%
12 JC 14,815 3.42%
13 Chucky SK 11,576 2.67%
14 Vir Beirão 11,117 2.57%
15 Alexandra 11,095 2.56%
16 Skin Angel 10,386 2.40%
17 ysf52 9,279 2.14%
18 007 9,260 2.14%
19 UNall 7,710 1.78%
20 serhii 7,561 1.75%
21 wanted 7,559 1.74%
22 Davit Bagrationi 7,448 1.72%
23 The Kartal Jr 7,440 1.72%
24 Kerafan 6,180 1.43%
25 Amar 6,073 1.40%
26 Sammy 5,940 1.37%
27 aydin 5,360 1.24%
28 Tarkan23 5,145 1.19%
29 Tospik 5,093 1.18%
30 berkan69ank 5,060 1.17%
31 Viriato 4,983 1.15%
32 DirtyDeeds 4,695 1.08%
33 Tomuro 4,624 1.07%
34 Antiope V 4,000 0.92%
35 Bounty?Hunter 4,000 0.92%
36 IronValhalla 3,975 0.92%
37 ?AM?L 3,959 0.91%
38 HighWay2Hell 3,735 0.86%
39 Mogrel SK 3,480 0.80%
40 hk3000 3,420 0.79%
41 MURAT SON MOHIKAN 2,734 0.63%
42 Shadow 2,660 0.61%
43 Ragnar 2,262 0.52%
44 kiara 1,920 0.44%
45 ASLAN 1,832 0.42%
46 fahd tub 1,575 0.36%
47 USMAN Sandhu 960 0.22%
48 Ahmet 35 506 0.12%
49 Gigi II 0 0.00%
50 Fafur 0 0.00%
51 Purebear 0 0.00%
52 Purebee 0 0.00%
53 Osman Gazi 0 0.00%
54 DeezKnuts 0 0.00%
55 Zeyna 0 0.00%
56 GAR?B?M 0 0.00%
57 WolfPackNVa 0 0.00%
58 Warriors CP City 0 0.00%
59 Percival 0 0.00%
60 hashem 0 0.00%
61 Burus 0 0.00%
62 kardigan 0 0.00%
63 Pure 0 0.00%
64 JOHN 0 0.00%
65 Lilamila 0 0.00%
66 ely 0 0.00%
67 Blonde Baby GirL 0 0.00%
68 DeeP BlUe 0 0.00%
69 LEX 0 0.00%
70 Mehmetcan 0 0.00%
71 Virtuozite 0 0.00%
72 Napoletano 0 0.00%
73 kdr dz sk 0 0.00%
74 ali judo 0 0.00%
75 Jamila 0 0.00%
76 Majed 0 0.00%
77 Atwi 0 0.00%
78 MM 0 0.00%
79 ElifRana 0 0.00%
80 Rethlon 0 0.00%
81 Eriksson 0 0.00%
82 Purebug 0 0.00%
83 EROL 0 0.00%
84 Moss 0 0.00%
85 Belad 0 0.00%
86 B I L A L 0 0.00%
87 Nerdanilas 0 0.00%
88 Mozuru 0 0.00%
89 jamie 0 0.00%
90 bydlak 0 0.00%
91 Sarah sk 0 0.00%
92 JCALEXANDRE 0 0.00%
93 Lady of Shadows 0 0.00%
94 Viriato Lusitanus 0 0.00%
95 Leon 0 0.00%
96 KANT 0 0.00%
97 Red Raven 0 0.00%
98 Roaster TM 0 0.00%