Tournament Result

Ranking read from the game and the rewards each player receives

Finished · Event #22

Great Hunt tournament

12/11/2026 17:00 → 13/11/2026 17:00 UTC Published 13/11/2026 17:06 UTC
Great Hunt tournament
Champion
aydin
800 points
Participants
99
0 receive a reward
Clan Total
800
points in the tournament

Rewards

This tournament has no rewards.

Who hands out the rewards

Crash BR

Rewards are delivered in the game. Look for this player if yours has not arrived.

Player Ranking Official result

Position Player Points Share
1 aydin 800 100.00%
2 Kerafan 0 0.00%
3 Nim 0 0.00%
4 HighWay2Hell 0 0.00%
5 Nerdanilas 0 0.00%
6 Roaster TM 0 0.00%
7 Red Raven 0 0.00%
8 The Kartal Jr 0 0.00%
9 Leon 0 0.00%
10 ELF?DA 0 0.00%
11 ?AM?L 0 0.00%
12 Vir Beirão 0 0.00%
13 JCALEXANDRE 0 0.00%
14 Sarah sk 0 0.00%
15 bydlak 0 0.00%
16 jamie 0 0.00%
17 serhii 0 0.00%
18 hk3000 0 0.00%
19 Belad 0 0.00%
20 IronValhalla 0 0.00%
21 Davit Bagrationi 0 0.00%
22 Alexandra 0 0.00%
23 Mirasius 0 0.00%
24 Rethlon 0 0.00%
25 Febur 0 0.00%
26 hashem 0 0.00%
27 Pure 0 0.00%
28 ASLAN 0 0.00%
29 kdr dz sk 0 0.00%
30 Napoletano 0 0.00%
31 ysf52 0 0.00%
32 LEX 0 0.00%
33 DeeP BlUe 0 0.00%
34 Blonde Baby GirL 0 0.00%
35 ely 0 0.00%
36 Antiope V 0 0.00%
37 GereksiZ 0 0.00%
38 Thetatius 0 0.00%
39 Warriors CP City 0 0.00%
40 kardigan 0 0.00%
41 Mogrel SK 0 0.00%
42 Gigi II 0 0.00%
43 Kerafan S5 0 0.00%
44 Purebear 0 0.00%
45 Purebee 0 0.00%
46 KARADAG UNI 0 0.00%
47 DeezKnuts 0 0.00%
48 Zeyna 0 0.00%
49 GAR?B?M 0 0.00%
50 Purefly 0 0.00%
51 Chucky SK 0 0.00%
52 Mozuru 0 0.00%
53 Lady of Shadows 0 0.00%
54 Tospik 0 0.00%
55 Ahmet 35 0 0.00%
56 Viriato Lusitanus 0 0.00%
57 KANT 0 0.00%
58 MURAT SON MOHIKAN 0 0.00%
59 Tomuro 0 0.00%
60 007 0 0.00%
61 DirtyDeeds 0 0.00%
62 Fafur 0 0.00%
63 Viriato 0 0.00%
64 ali judo 0 0.00%
65 Taugar 0 0.00%
66 Percival 0 0.00%
67 WolfPackNVa 0 0.00%
68 Osman Gazi 0 0.00%
69 Burus 0 0.00%
70 JOHN 0 0.00%
71 Amar 0 0.00%
72 JC 0 0.00%
73 wanted 0 0.00%
74 Lilamila 0 0.00%
75 Virtuozite 0 0.00%
76 Sammy 0 0.00%
77 Ragnar 0 0.00%
78 Atwi 0 0.00%
79 Majed 0 0.00%
80 Shadow 0 0.00%
81 kiara 0 0.00%
82 fahd tub 0 0.00%
83 USMAN Sandhu 0 0.00%
84 Bounty?Hunter 0 0.00%
85 Jamila 0 0.00%
86 MM 0 0.00%
87 ElifRana 0 0.00%
88 Gil Galad 0 0.00%
89 Eriksson 0 0.00%
90 Purebug 0 0.00%
91 KenZilla 0 0.00%
92 EROL 0 0.00%
93 UNall 0 0.00%
94 Tarkan23 0 0.00%
95 Moss 0 0.00%
96 N?LGÜN 1 0 0.00%
97 Skin Angel 0 0.00%
98 B I L A L 0 0.00%
99 berkan69ank 0 0.00%